<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Some Post Processing Thoughts.</title>
	<atom:link href="http://sittingwishingeating.com/2010/02/05/some-post-processing-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://sittingwishingeating.com/2010/02/05/some-post-processing-thoughts/</link>
	<description>My humble journey on food ♥　（食べ物の日記）</description>
	<lastBuildDate>Thu, 10 Nov 2011 06:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Loraine</title>
		<link>http://sittingwishingeating.com/2010/02/05/some-post-processing-thoughts/#comment-642</link>
		<dc:creator><![CDATA[Loraine]]></dc:creator>
		<pubDate>Mon, 05 Apr 2010 05:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://sittingwishingeating.com/?p=2981#comment-642</guid>
		<description><![CDATA[I&#039;m a fan of Vintage effect...will try your tips...Thanks! :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a fan of Vintage effect&#8230;will try your tips&#8230;Thanks! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Koh</title>
		<link>http://sittingwishingeating.com/2010/02/05/some-post-processing-thoughts/#comment-432</link>
		<dc:creator><![CDATA[David Koh]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://sittingwishingeating.com/?p=2981#comment-432</guid>
		<description><![CDATA[Recently started reading your blog and I love the vintage look of your photos. Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Recently started reading your blog and I love the vintage look of your photos. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reiz</title>
		<link>http://sittingwishingeating.com/2010/02/05/some-post-processing-thoughts/#comment-419</link>
		<dc:creator><![CDATA[Reiz]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://sittingwishingeating.com/?p=2981#comment-419</guid>
		<description><![CDATA[yesh! Photoscape is an amazing free software! i use it when i&#039;m lazy or just doing quick adjustment!]]></description>
		<content:encoded><![CDATA[<p>yesh! Photoscape is an amazing free software! i use it when i&#8217;m lazy or just doing quick adjustment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angeline</title>
		<link>http://sittingwishingeating.com/2010/02/05/some-post-processing-thoughts/#comment-418</link>
		<dc:creator><![CDATA[Angeline]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://sittingwishingeating.com/?p=2981#comment-418</guid>
		<description><![CDATA[haha. But luckily I still can create such effect with Photoscape. I know some people who do not have photoshop can use this instead! I&#039;ll have to practice more to get the effect i want! :D]]></description>
		<content:encoded><![CDATA[<p>haha. But luckily I still can create such effect with Photoscape. I know some people who do not have photoshop can use this instead! I&#8217;ll have to practice more to get the effect i want! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reiz</title>
		<link>http://sittingwishingeating.com/2010/02/05/some-post-processing-thoughts/#comment-417</link>
		<dc:creator><![CDATA[Reiz]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://sittingwishingeating.com/?p=2981#comment-417</guid>
		<description><![CDATA[:) And thanks for the article! That was the one that i read!!! It sure does create difference for some pictures.]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And thanks for the article! That was the one that i read!!! It sure does create difference for some pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reiz</title>
		<link>http://sittingwishingeating.com/2010/02/05/some-post-processing-thoughts/#comment-416</link>
		<dc:creator><![CDATA[Reiz]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://sittingwishingeating.com/?p=2981#comment-416</guid>
		<description><![CDATA[Yeah. I guess along the way, we always pick up some tips here and there from people and articles. I tend to play quite a fair bit of it, till i&#039;m satisfied so i guess keep trying till you&#039;ve found the effect that you want. :)]]></description>
		<content:encoded><![CDATA[<p>Yeah. I guess along the way, we always pick up some tips here and there from people and articles. I tend to play quite a fair bit of it, till i&#8217;m satisfied so i guess keep trying till you&#8217;ve found the effect that you want. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reiz</title>
		<link>http://sittingwishingeating.com/2010/02/05/some-post-processing-thoughts/#comment-415</link>
		<dc:creator><![CDATA[Reiz]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://sittingwishingeating.com/?p=2981#comment-415</guid>
		<description><![CDATA[You&#039;ve updated your wordpress avatar! :) Nice!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve updated your wordpress avatar! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reiz</title>
		<link>http://sittingwishingeating.com/2010/02/05/some-post-processing-thoughts/#comment-414</link>
		<dc:creator><![CDATA[Reiz]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://sittingwishingeating.com/?p=2981#comment-414</guid>
		<description><![CDATA[Have fun with it! :)]]></description>
		<content:encoded><![CDATA[<p>Have fun with it! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angeline</title>
		<link>http://sittingwishingeating.com/2010/02/05/some-post-processing-thoughts/#comment-411</link>
		<dc:creator><![CDATA[Angeline]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://sittingwishingeating.com/?p=2981#comment-411</guid>
		<description><![CDATA[wow. amazing! Will give it a shot soon! :)]]></description>
		<content:encoded><![CDATA[<p>wow. amazing! Will give it a shot soon! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fen</title>
		<link>http://sittingwishingeating.com/2010/02/05/some-post-processing-thoughts/#comment-410</link>
		<dc:creator><![CDATA[Fen]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://sittingwishingeating.com/?p=2981#comment-410</guid>
		<description><![CDATA[Thanks for the post.

For me, I used blending mode for most of my post-processing. I always have problem with curves as it tends to make the picture look &quot;flat&quot;. As for saturation, I usually won&#039;t go beyond 10. So in a way, the tips you have given me is completely different from what I usually do. 

Will it give it shot, thank you for the tutorial.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the post.</p>
<p>For me, I used blending mode for most of my post-processing. I always have problem with curves as it tends to make the picture look &#8220;flat&#8221;. As for saturation, I usually won&#8217;t go beyond 10. So in a way, the tips you have given me is completely different from what I usually do. </p>
<p>Will it give it shot, thank you for the tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

